Tariff
Tariff and Policies are for different types of room categories and rates are quoted in Indian Rupees.
| Continental Plan (CP) | |
| Room with Breakfast, Lunch & Dinner | Indian Rupees |
| Heritage Classic Single | 11,000 |
| Heritage Classic / Twin | 11,500 |
| Heritage Suite Single | 13,000 |
| Heritage Suite Double/Twin | 13,500 | Extra Bed Child | 2,000 |
| Extra Bed Adult | 2,500 |
| Child Without Bed | 1,500 |
| Modified American Plan (MAP) | |
| Room with Breakfast, Lunch or Dinner | Indian Rupees |
| Heritage Classic Single | 12,000 |
| Heritage Classic / Twin | 12,500 |
| Heritage Suite Single | 14,000 |
| Heritage Suite Double/Twin | 14,500 | Extra Bed Child | 2,000 |
| Extra Bed Adult | 2,500 |
| Child Without Bed | 1,500 |
Book Now


